Features & Pricing
Performance that pays off. Pricing that fits.
Here you will find an overview of all functionHR features for our products Employee Surveys & Pulsing, 360-Degree Feedback and Lifecycle Surveys — clearly summarised in our service packages Basic, Advanced and Enterprise.
Since every organisation has individual requirements, we calculate prices exclusively based on your specific needs. This way you receive a fair, transparent offer — with no hidden costs.
Of course, depending on your needs, you can use functionHR as a Full-Service or Self-Service – flexible, efficient and tailor-made.
Request a quote
| Feature | Basic | Advanced | Enterprise |
|---|---|---|---|
| General Services | |||
| Best Practice Question Library | yes (max. 10 core topics) | yes | yes |
| Benchmarking with internal / external benchmarks | no | yes | yes |
| Dashboard onboarding | yes | yes | yes |
| Guidance on planning & implementation | no | no | yes |
| Branding in your own corporate design | no | yes | yes |
| Support | |||
| Technical support via email (for contact persons) | yes | yes | yes |
| Personal support via meeting | no | yes, 5h flexibly deployable | yes, bi-weekly fixed slot of 0.5h |
| 1st-level technical support | no | no | yes |
| Survey Hub | |||
| Survey Design | |||
| Select questions from standard catalogue | yes | yes | yes |
| Flexibly include custom questions | yes | yes | yes |
| Templates for privacy notices | yes (customisable) | yes (customisable) | yes (customisable) |
| Define survey flow (pages, item order) | yes | yes | yes |
| Closed and open question types | yes | yes | yes |
| Diverse question types (e.g. matrix and scale questions) | yes | yes | yes |
| Custom response scales (e.g. eNPS) | no | yes | yes |
| Comment function | yes | yes | yes |
| Add & combine mandatory and optional modules / questions | yes | yes | yes |
| Pre-test functionality | yes | yes | yes |
| Simple branching (filters / skip logic) | yes | yes | yes |
| Intelligent branching & conditions | no | yes | yes |
| Personalised content in questionnaire (e.g. manager’s name) | no | yes, on request | yes |
| Mobile-optimised surveys | yes | yes | yes |
| Multilingual questionnaires | German, English | German, English + 5 additional languages of your choice | unlimited |
| Participation Management | |||
| Invitations via email | yes | yes | yes |
| Templates for paper invitations with QR code | no | yes | yes |
| Automated invitations and reminders | yes | yes | yes |
| Secure, pseudonymised survey access | yes | yes | yes |
| Participation via link or QR code | yes | yes | yes |
| Data Hub | |||
| Data Model & Data Processes | |||
| Mapping of organisational structure | yes | yes | yes |
| Mapping of an additional matrix structure | no | no | yes |
| Processing of employee data | yes | yes | yes |
| Integrated privacy checks | yes | yes | yes |
| Historical data integrable | no | add-on available | add-on available |
| Regular data updates via API / SFTP interface | monthly | weekly | daily |
| Automated data checks | yes | yes | yes |
| Data Quality Report | no | yes | yes |
| Roles & Access Rights | |||
| Administrator role with access to all survey and analysis data | 1 administrator | up to 3 administrators | unlimited |
| Managers receive access to their personal results | yes | yes | yes |
| Individual roles for HR, business partners, works council and other target groups | no | yes, limited to 2 additional roles | yes |
| Single Sign-on (SSO) | yes | yes | yes |
| Centrally manage users and access rights | create, edit & delete users | create, edit & delete users | create, edit & delete users |
| Data Privacy & Security | |||
| ISO27001 certification | yes | yes | yes |
| Server location Germany | yes | yes | yes |
| Hosting in a "Private Cloud" | yes | yes | yes |
| Defined deletion processes | yes, standardised | yes, standardised | yes, flexible by agreement |
| No data processing outside the EU | yes | yes | yes |
| Analytics Hub | |||
| Results & Analysis | |||
| Track participation rates in real time | yes | yes | yes |
| Cockpit for a quick results overview | yes | yes | yes |
| Descriptive statistics at a glance (e.g. means, standard deviations) | yes | yes | yes |
| Frequency distributions | yes | yes | yes |
| KPI analyses | no | yes | yes |
| Analyse trends over time | no | yes | yes |
| Heatmaps for internal benchmarking | yes | yes | yes |
| Intuitive colour coding of results | yes, standardised | yes, configurable | yes, configurable |
| Compare & filter results by demographic groups | yes | yes | yes |
| Compare & filter results by organisational structure | yes | yes | yes |
| Multi-dimensional filtering options | no (max. 1) | yes (max. 2) | yes |
| Download individual charts as image file | yes | yes | yes |
| Comprehensive explanatory texts and guidance | yes | yes | yes |
| Export results as Excel | yes | yes | yes |
| Export results as PDF report | no | yes | yes |
| Driver analyses for key influencing factors | yes | yes | yes |
| AI-supported analysis of open comments | no | yes | yes |
| AI support for managers | no | no | at extra cost |
| Search fields for open comments | yes | yes | yes |
| Compare feedback groups | yes | yes | yes |
| Direct comparison of self-assessment and external perception | yes | yes | yes |
| Automatic translation of open comments | No translation | Translation into English / German | yes, all languages |
| Automatic topic detection in comments | no | yes | yes |
| Follow-Up / Take Action | |||
| Plan measures directly from the dashboard | no | yes | yes |
| Track implementation of measures | no | yes | yes |
| Standard measure catalogue | no | yes | yes |
| Individually customisable measure catalogue | no | yes | yes |
| Clear prioritisation of strengths and development areas | yes | yes | yes |
| Identify blind spots and hidden strengths | yes | yes | yes |
How to get your tailored quote
Whether you need comprehensive support or prefer to work independently – our platform is flexible and adapts to your needs. Choose between Full-Service and Self-Service to find the right approach for your goals and resources.
In a personal conversation we analyse together which solution best fits your requirements – and create a concrete proposal tailored to your organisation size and HR goals.
Request a quoteExplore the functionHR Platform
With the combination of survey platform, analytics platform and Data Hub, functionHR provides a powerful foundation for data-driven decisions and targeted action.
Implementation
The implementation steps are straightforward and efficient. Our data integration approach enables a lean and action-oriented setup process.
Enterprise Features
Adapted to your corporate identity, organisational structure and required interfaces, the functionHR platform fits your specific needs.
Data Privacy & Security
A high level of data protection and strict compliance with legal requirements are top priorities at functionHR.
Survey Formats & Channels
Feedback via pulse surveys, 360-degree feedback or other formats. Flexible participation via web, email or QR code.
Reporting
The functionHR platform automatically covers standard HR reporting. Always keep your key metrics in view, with deep dives into organisational structures.
User Groups
With role-specific dashboards, results reach exactly where they are needed — from top management to HR teams.
A few steps to your tailored solution
From the initial consultation to implementation, it’s just a short step.
Ready for your individual quote?
In a personal conversation we will analyse together which solution best matches your requirements.